| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $242,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#418601 | Single Family Property | 3 | 2.50 | 2712 | |
| 0 | $215,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#417757 | Condo/Townhome/Coop Property | 3 | 3.50 | 2574 | |
| 1 | $66,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#418015 | Single Family Property | 2 | 1.00 | 937 | |
