| Sorted by: | Price Property Type | Descending Ascending |
| 4 | $242,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#427523 | Single Family Property | 4 | 2.50 | 2544 | |
| 8 | $225,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#434763 | Single Family Property | 3 | 2.00 | 2166 | |
| 5 | $215,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#428508 | Condo/Townhome/Coop Property | 2 | 2.00 | 2040 | |
| 0 | $209,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#417757 | Condo/Townhome/Coop Property | 3 | 3.50 | 2574 | |
| 6 | $189,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#432691 | Condo/Townhome/Coop Property | 3 | 3.50 | 2395 | |
| 1 | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#423485 | Condo/Townhome/Coop Property | 2 | 2.50 | 1575 | |
| 7 | $126,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#434437 | Single Family Property | 3 | 1.50 | 1983 | |
| 2 | $77,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#425673 | Single Family Property | 2 | 1.00 | 905 | |
| 3 | $74,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#427517 | Single Family Property | 3 | 1.00 | 974 | |
